1.
Month | Sales |
---|---|
January | 100 |
February | 120 |
March | 115 |
April | 145 |
May | 115 |
June | 118 |
2.
Year | Revenue |
---|---|
2015 | 99000 |
2016 | 110000 |
2017 | 115000 |
2018 | 125000 |
2019 | 145000 |
3.
Month | Jeans | Shoes | Dresses |
---|---|---|---|
January | 20 | 60 | 50 |
Encuentra lo que buscas
1.
Month | Sales |
---|---|
January | 100 |
February | 120 |
March | 115 |
April | 145 |
May | 115 |
June | 118 |
2.
Year | Revenue |
---|---|
2015 | 99000 |
2016 | 110000 |
2017 | 115000 |
2018 | 125000 |
2019 | 145000 |
3.
Month | Jeans | Shoes | Dresses |
---|---|---|---|
January | 20 | 60 | 50 |